TRANSPARENT LED SCREENS
Transparent (Clear) Indoor LED Displays, South Africa
Transparent LED showcase is a new type of showcase, which allows you to display information / promotions on the digital display, whilst allowing you to see through it. This showcase attracts customers by setting the exhibited product in vivid contrast to its background of digital contents. ShowLED Transparent screens greatly decreases the structural unit’s blocks to the view, at the same time dramatically increases the transparency of the glass wall. When the audiences stand in an idea position, the super transparent LED screen can create a special displaying effect – to the audiences the pictures appear to float on the glass wall.
TRANSPARENT / CLEAR LED SCREENS | ER SERIES
Designed for fixed installation & rental.
Fast setup and easy maintenance, with high transparency and brightness to get the excellent visual effect!
The possibilities are endless, from placing in front of a product in store, and displaying promotional videos, to being used in front of artifacts at a museum showing facts relating to the object.
Benefits LED Transparent Screens
- Video visible in full sunlight and keep transparency
- See through from the inside as well
- Easy applied on inside of glass
- Real live video images in glass
- Easy to install and replace LEDS
- No limits in size
- Plug and play with PC, server, or others
- Any file can be visualized mp4, 3D, 2D, videos, in HD

PRODUCT DETAILS
| Model | LED | Resolution (dot/㎡) | Pixel Pitch (W X H)(mm) | Module size (W X H)(mm) | Module Resolution | Brightness (CD/㎡) | Max. Power (W/㎡) | Ave. power (W/㎡) | Transparency | Refresh Rate |
| ER3 | SMD1921 | 51200 | 3.13x6.25 | 1000x 500 | 320x80 | 6000-6500 | 800 | 220 | >73% | 3840HZ |
| ER3-1 | SMD1921 | 32768 | 3.9x7.8 | 1000x 500 | 256x64 | 6000-6500 | 800 | 200 | >79% | 3840HZ |
| ER5 | SMD1921 | 35000 | 5 x 5.71 | 960 x 480 | 192x84 | 6000-6500 | 800 | 240 | >70% | 3840HZ |
| ER8 | SMD1921 | 15625 | 8 x 8 | 960 x 480 | 120 x 60 | 5600-6200 | 800 | 220 | >81% | 3840HZ |
| ER10 | SMD1921 | 10000 | 10 x 10 | 1000x500 | 100 x 50 | 5600-6200 | 800 | 240 | >88% | 3840HZ |
| ER16L | SMD1921 | 3906 | 16 x16 | 960 x 480 | 60 x30 | 4000 | 400 | 120 | >93% | 3840HZ |
| ER16H | SMD3535 | 3906 | 16 x16 | 960 x 480 | 60 x30 | 6000 | 800 | 240 | >87% | 3840HZ |
| ER20 | SMD5050 | 2500 | 20 x 20 | 1000 x500 | 50 x 25 | 5200 | 400 | 180 | >90% | 3840HZ |
| ER25 | SMD5050 | 1600 | 25 x 25 | 1000 x500 | 40 x 20 | 3000 | 400 | 120 | >90% | 3840HZ |

