S960 SERIES
Fixed Outdoor LED Displays, South Africa
ShowLED offers a full line of fixed outdoor LED displays. Whether you’re looking for a scoreboard for a sports stadium, a building sign for your business, a sign for in front of your shop or a digital billboard, ShowLED has the right fixed outdoor LED display for you.
Our wide range of fixed outdoor LED display equipment enables us to deliver the crisp, high-definition imagery you need at the price you want.
Call ShowLED at +27 11 825 0678 to learn more about why our LED display expertise makes us your best resource for fixed outdoor LED displays, or contact us for additional information.
S960 Series
- Pixel Pitch: 4mm/5mm/6.67mm/8mm/10mm
- Module Size : 320*160mm
- Cabinet Size: 960*960*87mm
- Cabinet Weight: 26kg
| Module | |||||
|---|---|---|---|---|---|
| Pixel Pitch | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
| LED | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 |
| Module Size | 310*160mm | 310*160mm | 310*160mm | 310*160mm | 310*160mm |
| Module Resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
| LED Cabinet Size | 960*960*87mm | 960*960*87mm | 960*960*87mm | 960*960*87mm | 960*960*87mm |
| Cabinet Weight | 26kg | 26kg | 26kg | 26kg | 26kg |
| Brightness | ≤5500-6500 nits | ≤5500-6500 nits | ≤5500-6500 nits | ≤5500-6500 nits | ≤5500-6500 nits |
| Average Power Consumption | 480w | 450w | 350w | 320w | 280w |
| Max Power Consumption | 80w | 950w | 880w | 850w | 750w |
| Refresh Rate | ≥960 Hz | ≥960 Hz | ≥960 Hz | ≥960 Hz | ≥960 Hz |
| Grey level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Life Span | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
| Warranty | 36 Months | 36 Months | 36 Months | 36 Months | 36 Months |
| IP Grade | IP65 | IP65 | IP65 | IP67 | IP67 |







