P5.95MM OUTDOOR RENTAL LED DISPLAY
Outdoor Rental LED Display, South Africa
The Outdoor LED Display breaks all barriers in the rigid tile category allowing for a curving LED tile. This tile has a 5.95mm pitch and is designed for outdoor use. This product is available to meet the needs of those looking for high resolution LED displays, but still desires the flexible nature of flexible LED screens.
P5.95MM OUTDOOR RENTAL LED DISPLAY
P5.95mm Outdoor Rental LED Display With Waterproof 500mmx500mm 500mmx1000mm Die Casting Aluminum LED Panel Size
Product Details
- Pixel pitch: 5.95mm
- Refresh rate: ≥1920Hz
- Brightness: ≥5500CD/㎡
- Cabinet Size: 500*1000*90mm Cabinet Weight: 14.5kg
- Cabinet Size: 500*500*90mm Cabinet Weight: 7.5kg

PRODUCT SPECIFICATIONS
| Module Parameters | |
| Pixel Pitch | 5.95mm,6.94mm |
| Resolution | 84 x 42(P5.95),72 x 36(P6.94) |
| Pixel Quanity | 3528(P5.95),2592(P6.94) |
| Dimension | 500 mm × 250 mm |
| Pixel Configuration(1R1G1B) | SMD3528 |
| Driving IC | JXI5020 |
| Driving Mode | Real 1/7(P5.95),Real 1/9(P6.94) |
| Application | outdoor and indoor |
| Module Weight | 0.7Kg |
| Cabinet Parameters | |
| Dimension | 500mm(W) × 1000mm(H) ×60mm(T),500mm(W) × 500mm(H) ×60mm(T) |
| Resolution | 84 x 168(P5.95),72 x 144(P6.94) |
| Pixel Quanity | 14112(P5.95),10368(P6.94) |
| Module Quanity | 1 pcs × 2 pcs(500mm x 500mm),1 pcs x 4 pcs(500mm x 1000mm) |
| Power Supply Quanity | 1pcs 5V60A(500mm x 1000mm),1 pcs 5V40A(500mm x 500mm) |
| Signal Interface | DVI |
| Source Compatibility | YPbPr, PAL/NTSC, S-Video, HDMI, VGA, HD_SDI |
| Maintenance type | Back |
| Display Parameters | |
| Pixel Density | 28224(P5.95),20738(P6.94) |
| Ave.Power Consumption | 130 w/m2(P5.95), 150 w/m2(P6.94) |
| Max.Power Consumption | 400 w/m2(P5.95), 450 w/m2(P6.94) |
| Input Power | 500 w/m2 |
| Brightness | 6000 cd/m2 |
| Contrast | 800~1500 |
| Grey Scale Levels | 14 |
| Refresh Rate | >960(HZ) |
| Frame Frequency | 60Hz |
| Input Voltage | 220V AC or 110V AC |
| Working Temperature | -20°C~45°C |
| Working Humidity | 10%-95%RH |
| Optimal Viewing Distance | 20(P5.95),24(P6.94) |
| Viewing Angle | H140/ V140 |
| IP Grade | IP54 |
| Lifespan | 100000H |

