SPEED LIMIT SIGNS

Speed Limit Signs, South Africa
Speed Limit LED signs bring attention to speed limit signs where local speeding is a notorious issue. Saving on police patrols to monitor vehicle speeds, Speed Limit LED signs are especially beneficial where speed limits have recently been reduced and where high-levels of non-compliance occurs. The signs can be mounted permanently or be moved as desired.
SPEED LIMIT SIGNS
Alert motorists of a change in speed limit with a Speed Limit LED Sign
Product Details
- The LED optical system meets EN12966 and provides the highest optical performance.
- SMD LED technology, more reliable and provides better colour performance.
- A Pulse Width Modulated constant current at a very low level increases LED life time.
- Reliable power supply for LED signs and controllers.
- Solid structural strength with aluminum profile.
- Auto-brightness control, adaptable to different ambient light conditions.
- Can be equipped with radar or rainfall sensor.
- Multiple patterns can be customized for clients.

SPEED LIMIT SIGNS
Type A
Model | SLS-06A | SLS-08A |
Enclosure Size ( W×H×D)( mm ) | 600×600×150 | 800×800×150 |
Ring Diameter ( R ) ( mm ) | 470 | 650 |
Characters Height ( C ) ( mm ) | 230 | 285 |
LED Type | SMD | |
Colour Configuration | Ring: Red; Characters: White or Yellow ( Can be Customized ) | |
Luminous Intensity | Red>3100 cd/m², White>12400 cd/m², Yellow>7440 cd/m² | |
Brightness Level | 16 | |
Conformity | EN12966: L3, R3, C2, B6 | |
Communication | RS232 / RS485 / Ethernet / GPRS | |
Protocol | NTCIP/MODBUS/UTMC/XML/JET FILE II | |
Enclosure Material | Aluminum, light in weight | |
Enclosure Surface | Powder Coated, Matte Black | |
Mechanical Protection | IP65 | |
Operation Voltage | AC85 - 140V, 50/60HZ ; AC180 - 260 V, 50/60HZ | |
Power Consumption | Low power consumption | |
Temperature Range | -20°C to +60°C |
Other Functions Available
Pixel Faulty Detection:
Rain Sensor.
Door Opened Detection Sensor.
Cabinet Angle Sensor for Tilt Alarm.
Radar Detection Trigger and Record.
Solar System available.


Model | SLS-10B | SLS-10.6B | SLS-12B | SLS-13.6B |
Enclosure Size ( W×H×D)( mm ) | 1000×1000×180 | 1060×1060×180 | 1200×1200×180 | 1360×1360×180 |
Ring Diameter ( R ) ( mm ) | 800 | 900 | 1050 | 1220 |
Circle Pixel Pitch | 20mm | 20mm | 28mm | 21mm |
Full Matrix Pixel Pitch | 20mm | 20mm | 20mm | 20mm |
Full Matrix Resolution ( H×W ) | 16×24 | 16×32 | 24×32 | 24×40 |
LED Type | SMD | |||
Colour Configuration | Ring: Red; Characters: White or Yellow ( Can be Customized ) | |||
Luminous Intensity | Red>3100 cd/m², White>12400 cd/m², Yellow>7440 cd/m² | |||
Brightness Level | 16 | |||
Conformity | En12966: L3, R3, C2, B6 ( Other Requests Available ) | |||
Communication | RS232 / RS485 / Ethernet / GPRS | |||
Protocol | NTCIP/MODBUS/UTMC/XML/JET FILE II | |||
Enclosure Material | Aluminum, light in weight | |||
Enclosure Surface | Powder Coated, Matte Black | |||
Mechanical Protection | IP65 | |||
Operation Voltage | AC85-140V, 50/60HZ ; AC180-260 V, 50/60HZ | |||
Power Consumption | Low power consumption | |||
Temperature Range | -20°C to +60°C |
Other Speed Limit sings


Type B-1: WigWag Φ100 x 4 Type B-2: External WigWag Φ200 x 2
