INTELLIGENT UTV SERIES

Fixed Indoor LED Displays, South Africa
ShowLED offers a full line of fixed indoor LED displays. Whether you’re hosting a trade event, handling a concert or installing a permanent display in a corporate office or house of worship, ShowLED has the right fixed indoor LED display capabilities for you.
Our wide range of fixed indoor LED display equipment enables us to deliver the crisp, high-definition imagery you need at the price you want.
Call ShowLED at +27 11 825 0678 to learn more about why our LED display expertise makes us your best resource for fixed indoor LED displays, or contact us for additional information.
UTV1.2 / UTV1.5 / UTV1.8

- Pixel Pitch: 1.25mm/1.56mm/1.876mm
- Module Size: 150×168.75 mm
- Cabinet Size: 600*337.5*62 mm
- Cabinet Weight: 8kg
Module | UTV1.2 | UTV1.5 | UTV1.8 |
---|---|---|---|
Pixel Pitch | 1.25 mm | 1.56 mm | 1.875 mm |
Brightness | ≤800 nits | ≤800 nits | ≤800 nits |
Refresh Rate | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Driving Method | 1/27 scan | 1/27 scan | 1/30 scan |
Grey level | 65536 Level | 65536 Level | 65536 Level |
Color Display | 281 trillion | 281 trillion | 281 trillion |
LED Type | SMD0808 | SMD1010 | SMD1010 |
IP Grade | IP31 | IP31 | IP31 |
Power consumption (Max/Average) | 560/225 W/sq.m | 800/300 W/sq.m | 700/280 W/sq.m |
Cabinet | |||
Module Size (mm) | 150×168.75×11 mm | ||
Cabinet Size(mm) | 600×337.5×62 mm | ||
Cabinet Material | Die-cast Aluminum | ||
Cabinet weight(kg) | 8 kg | 8 kg | 8 kg |
Cabinet resolution | 480×270 Pixels | 384×216 Pixels | 320×180 Pixels |
Pixel density | 640000 Pixels/sq.m | 409600 Pixels/sq.m | 284444 Pixels/sq.m |
Application environment | |||
Input AC power voltage | 110V-240V | ||
Working temperature | -20℃~50℃ | ||
Working humidity | 10%-95%RH | ||
Signal type(with video processor) | AV, S-Video, VGA, DVI, HDMI, SDI, DP | ||
Control distance | HSYV: <100m; SMF: <10km |
